Pittman Bonnie
Starts
268
1st
14
2nd
13
3rd
33
Win %
5%
Show %
22%
$2 ROI
$1.84
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 55 | 2 | 5 | 4 | 4% | 20% | $0.29 | Bad |
Dirt | 145 | 11 | 6 | 20 | 8% | 26% | $3.18 | Bad |
All Weather Track | 68 | 1 | 2 | 9 | 1% | 18% | $0.24 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 12 | 0 | 1 | 1 | 0% | 17% | $0.00 | Bad |
Dirt - Fast | 184 | 10 | 7 | 27 | 5% | 24% | $2.41 | Bad |
Turf - Firm | 51 | 2 | 5 | 3 | 4% | 20% | $0.31 | Bad |
Dirt - Muddy | 9 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Sloppy | 9 | 2 | 0 | 2 | 22% | 44% | $3.71 | Avg |
Dirt - Wet Fast | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 96 | 5 | 8 | 10 | 5% | 24% | $1.78 | Bad |
4-6 | 99 | 7 | 3 | 18 | 7% | 28% | $1.48 | Bad |
7-9 | 56 | 2 | 2 | 5 | 4% | 16% | $3.13 | Bad |
10-12 | 17 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 22 | 3 | 1 | 4 | 14% | 36% | $5.78 | Bad |
5.5-6 Furlongs | 152 | 9 | 8 | 20 | 6% | 24% | $1.93 | Bad |
6.5-7 Furlongs | 12 | 0 | 2 | 0 | 0% | 17% | $0.00 | Bad |
1 Mile | 55 | 1 | 2 | 5 | 2% | 15% | $0.72 | Bad |
1 1/16 Mile | 27 | 1 | 0 | 4 | 4% | 19% | $1.20 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Belterra Park | 21 | 0 | 5 | 3 | 0% | 38% | $0.00 | Bad |
Ellis Park | 68 | 5 | 5 | 8 | 7% | 26% | $1.47 | Bad |
Indiana Downs | 95 | 7 | 1 | 12 | 7% | 21% | $3.63 | Bad |
Churchill Downs | 12 | 0 | 0 | 1 | 0% | 8% | $0.00 | Bad |
Turfway Park | 68 | 1 | 2 | 9 | 1% | 18% | $0.24 | Bad |
Keeneland | 4 | 1 | 0 | 0 | 25% | 25% | $8.09 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 115 | 5 | 7 | 15 | 4% | 23% | $1.28 | Bad |
Maiden | 139 | 7 | 6 | 14 | 5% | 19% | $2.26 | Bad |
Allowance | 14 | 2 | 0 | 4 | 14% | 43% | $2.31 | Bad |