Posadas Pedro
Starts
323
1st
30
2nd
41
3rd
47
Win %
9%
Show %
37%
$2 ROI
$1.03
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 77 | 8 | 15 | 9 | 10% | 42% | $1.04 | Poor |
Dirt | 246 | 22 | 26 | 38 | 9% | 35% | $1.03 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 214 | 21 | 21 | 33 | 10% | 35% | $1.15 | Bad |
Dirt - Sloppy | 8 | 0 | 1 | 2 | 0% | 38% | $0.00 | Avg |
Dirt - Wet Fast | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Dirt - Muddy | 6 | 0 | 1 | 1 | 0% | 33% | $0.00 | Bad |
Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 61 | 4 | 15 | 9 | 7% | 46% | $0.69 | Poor |
Dirt - Good | 22 | 5 | 2 | 2 | 23% | 41% | $2.08 | Good |
Turf - Soft | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 142 | 14 | 15 | 20 | 10% | 35% | $1.07 | Poor |
4-6 | 121 | 12 | 21 | 18 | 10% | 42% | $1.14 | Poor |
7-9 | 52 | 4 | 5 | 8 | 8% | 33% | $0.82 | Bad |
10-12 | 8 | 0 | 0 | 1 | 0% | 12% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 3 | 1 | 0 | 0 | 33% | 33% | $3.73 | - |
5.5-6 Furlongs | 132 | 9 | 14 | 18 | 7% | 31% | $0.89 | Bad |
6.5-7 Furlongs | 35 | 7 | 6 | 8 | 20% | 60% | $2.56 | Great |
1 Mile | 78 | 6 | 13 | 6 | 8% | 32% | $0.56 | Bad |
1 1/16 Mile | 72 | 6 | 8 | 15 | 8% | 40% | $0.82 | Poor |
1 1/8 Mile and Over | 3 | 1 | 0 | 0 | 33% | 33% | $3.80 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Delaware Park | 178 | 15 | 17 | 20 | 8% | 29% | $1.02 | Bad |
Tampa Bay Downs | 145 | 15 | 24 | 27 | 10% | 46% | $1.05 | Avg |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 64 | 9 | 5 | 9 | 14% | 36% | $1.43 | Poor |
Allowance | 30 | 2 | 5 | 3 | 7% | 33% | $1.17 | Bad |
Claiming | 226 | 19 | 31 | 35 | 8% | 38% | $0.92 | Poor |
Stake | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |