Posadas Pedro
Starts
346
1st
33
2nd
43
3rd
51
Win %
10%
Show %
37%
$2 ROI
$1.51
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 84 | 9 | 15 | 9 | 11% | 39% | $1.49 | Bad |
Dirt | 262 | 24 | 28 | 42 | 9% | 36% | $1.52 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 230 | 23 | 23 | 37 | 10% | 36% | $1.69 | Poor |
Dirt - Sloppy | 8 | 0 | 1 | 2 | 0% | 38% | $0.00 | Avg |
Dirt - Wet Fast | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Dirt - Muddy | 6 | 0 | 1 | 1 | 0% | 33% | $0.00 | Bad |
Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 67 | 5 | 15 | 9 | 7% | 43% | $1.30 | Bad |
Dirt - Good | 23 | 5 | 2 | 2 | 22% | 39% | $1.99 | Avg |
Turf - Soft | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 150 | 14 | 17 | 21 | 9% | 35% | $1.02 | Poor |
4-6 | 129 | 13 | 21 | 20 | 10% | 42% | $1.20 | Poor |
7-9 | 58 | 6 | 5 | 9 | 10% | 34% | $3.71 | Bad |
10-12 | 9 | 0 | 0 | 1 | 0% | 11% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 3 | 1 | 0 | 0 | 33% | 33% | $3.73 | - |
5.5-6 Furlongs | 142 | 10 | 16 | 21 | 7% | 33% | $1.73 | Bad |
6.5-7 Furlongs | 39 | 8 | 6 | 9 | 21% | 59% | $2.71 | Great |
1 Mile | 83 | 7 | 13 | 6 | 8% | 31% | $1.07 | Bad |
1 1/16 Mile | 76 | 6 | 8 | 15 | 8% | 38% | $0.78 | Poor |
1 1/8 Mile and Over | 3 | 1 | 0 | 0 | 33% | 33% | $3.80 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Delaware Park | 178 | 15 | 17 | 20 | 8% | 29% | $1.02 | Bad |
Tampa Bay Downs | 168 | 18 | 26 | 31 | 11% | 45% | $2.03 | Avg |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 66 | 9 | 5 | 9 | 14% | 35% | $1.38 | Poor |
Allowance | 31 | 2 | 5 | 3 | 6% | 32% | $1.14 | Bad |
Claiming | 245 | 22 | 33 | 39 | 9% | 38% | $1.61 | Poor |
Stake | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |