Puhl Kim A

Starts

1199

1st

192

2nd

182

3rd

164

Win %

16%

Show %

45%

$2 ROI

$1.45

DHP

Avg

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 10 1 0 2 10% 30% $0.42 Poor
Dirt 1189 191 182 162 16% 45% $1.46 Avg

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 930 162 150 120 17% 46% $1.57 Avg
Dirt - Good 78 12 8 12 15% 41% $1.22 Poor
Turf - Firm 8 1 0 1 12% 25% $0.53 Poor
Dirt - Sloppy 98 10 18 19 10% 48% $0.82 Avg
Dirt - Muddy 73 6 3 9 8% 25% $1.18 Bad
Dirt - Wet Fast 12 1 3 3 8% 58% $1.23 Avg

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 514 83 89 76 16% 48% $1.36 Good
4-6 444 79 73 66 18% 49% $1.25 Good
7-9 199 29 18 16 15% 32% $2.37 Bad
10-12 42 1 2 6 2% 21% $0.23 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 2 0 0 0 0% 0% $0.00  - 
5.5-6 Furlongs 766 115 125 99 15% 44% $1.44 Avg
6.5-7 Furlongs 9 1 1 1 11% 33% $0.47 Bad
1 Mile 266 50 41 46 19% 52% $1.64 Great
1 1/16 Mile 151 26 14 18 17% 38% $1.31 Poor
1 1/8 Mile and Over 5 0 1 0 0% 20% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Thistledown 679 157 126 108 23% 58% $1.51 Great
Mountaineer Race Track And 35 10 3 9 29% 63% $1.63 Great
Mahoning Valley Race Course 95 7 15 18 7% 42% $0.59 Poor
Oaklawn Park 366 17 36 28 5% 22% $1.35 Bad
Churchill Downs 14 0 1 0 0% 7% $0.00 Bad
Colonial Downs 1 0 0 0 0% 0% $0.00  - 
Belterra Park 1 0 0 0 0% 0% $0.00  - 
Keeneland 8 1 1 1 12% 38% $13.25 Poor

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Allowance 319 49 50 52 15% 47% $1.11 Good
Claiming 674 118 91 86 18% 44% $1.81 Avg
Maiden 204 25 41 26 12% 45% $0.81 Avg
Stake 2 0 0 0 0% 0% $0.00  -