Puhl Kim A

Starts

1308

1st

218

2nd

207

3rd

184

Win %

17%

Show %

47%

$2 ROI

$1.49

Betting News

Avg

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 10 1 0 2 10% 30% $0.42 Poor
Dirt 1298 217 207 182 17% 47% $1.50 Avg

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 1023 185 172 135 18% 48% $1.62 Good
Dirt - Good 86 14 9 16 16% 45% $1.21 Avg
Turf - Firm 8 1 0 1 12% 25% $0.53 Poor
Dirt - Sloppy 101 11 19 19 11% 49% $0.84 Avg
Dirt - Muddy 77 6 4 9 8% 25% $1.12 Bad
Dirt - Wet Fast 13 1 3 4 8% 62% $1.14 Good

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 571 98 102 89 17% 51% $1.45 Good
4-6 487 89 83 72 18% 50% $1.30 Good
7-9 208 30 20 17 14% 32% $2.30 Bad
10-12 42 1 2 6 2% 21% $0.23 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 2 0 0 0 0% 0% $0.00  - 
5.5-6 Furlongs 853 139 144 112 16% 46% $1.52 Avg
6.5-7 Furlongs 9 1 1 1 11% 33% $0.47 Bad
1 Mile 285 52 47 52 18% 53% $1.59 Great
1 1/16 Mile 154 26 14 19 17% 38% $1.28 Poor
1 1/8 Mile and Over 5 0 1 0 0% 20% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Thistledown 782 183 151 127 23% 59% $1.59 Great
Mountaineer Race Track And 35 10 3 9 29% 63% $1.63 Great
Mahoning Valley Race Course 95 7 15 18 7% 42% $0.59 Poor
Oaklawn Park 372 17 36 29 5% 22% $1.32 Bad
Churchill Downs 14 0 1 0 0% 7% $0.00 Bad
Colonial Downs 1 0 0 0 0% 0% $0.00  - 
Belterra Park 1 0 0 0 0% 0% $0.00  - 
Keeneland 8 1 1 1 12% 38% $13.25 Poor

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Allowance 362 57 60 61 16% 49% $1.16 Good
Claiming 718 133 98 90 19% 45% $1.88 Avg
Maiden 225 28 49 33 12% 49% $0.83 Avg
Stake 3 0 0 0 0% 0% $0.00  -