Rubalcava Martin
Starts
240
1st
27
2nd
24
3rd
17
Win %
11%
Show %
28%
$2 ROI
$1.50
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 240 | 27 | 24 | 17 | 11% | 28% | $1.50 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 211 | 23 | 22 | 13 | 11% | 27% | $1.45 | Bad |
Dirt - Sloppy | 12 | 2 | 0 | 1 | 17% | 25% | $2.05 | Poor |
Dirt - Muddy | 5 | 1 | 0 | 2 | 20% | 60% | $3.56 | Good |
Dirt - Wet Fast | 11 | 1 | 2 | 1 | 9% | 36% | $0.95 | Bad |
Dirt - Good | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 93 | 10 | 11 | 8 | 11% | 31% | $1.72 | Bad |
4-6 | 83 | 11 | 6 | 4 | 13% | 25% | $1.20 | Bad |
7-9 | 56 | 6 | 4 | 5 | 11% | 27% | $1.78 | Bad |
10-12 | 8 | 0 | 3 | 0 | 0% | 38% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 229 | 26 | 23 | 17 | 11% | 29% | $1.52 | Bad |
5.5-6 Furlongs | 5 | 1 | 1 | 0 | 20% | 40% | $2.32 | Great |
1 Mile | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 1/16 Mile | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Delta Downs | 127 | 14 | 14 | 13 | 11% | 32% | $1.90 | Bad |
Louisiana Downs | 33 | 6 | 4 | 0 | 18% | 30% | $1.24 | Poor |
Evangeline Downs | 72 | 7 | 6 | 4 | 10% | 24% | $1.07 | Bad |
Fair Grounds | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Retama Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 65 | 9 | 5 | 5 | 14% | 29% | $1.38 | Bad |
Maiden | 113 | 15 | 12 | 7 | 13% | 30% | $2.21 | Bad |
Stake | 38 | 3 | 5 | 3 | 8% | 29% | $0.53 | Bad |
Allowance | 24 | 0 | 2 | 2 | 0% | 17% | $0.00 | Bad |