Rubin Donald
Starts
570
1st
62
2nd
85
3rd
65
Win %
11%
Show %
37%
$2 ROI
$1.60
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Dirt | 568 | 62 | 85 | 64 | 11% | 37% | $1.61 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 483 | 51 | 76 | 55 | 11% | 38% | $1.58 | Poor |
Dirt - Good | 11 | 1 | 0 | 2 | 9% | 27% | $2.29 | Bad |
Dirt - Sloppy | 29 | 2 | 4 | 3 | 7% | 31% | $0.36 | Bad |
Dirt - Muddy | 25 | 2 | 3 | 3 | 8% | 32% | $0.77 | Bad |
Dirt - Wet Fast | 20 | 6 | 2 | 1 | 30% | 45% | $4.61 | Good |
Turf - Firm | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 219 | 25 | 37 | 25 | 11% | 40% | $1.66 | Poor |
4-6 | 226 | 28 | 37 | 29 | 12% | 42% | $2.01 | Poor |
7-9 | 112 | 8 | 9 | 10 | 7% | 24% | $0.69 | Bad |
10-12 | 13 | 1 | 2 | 1 | 8% | 31% | $1.23 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 391 | 42 | 54 | 37 | 11% | 34% | $1.77 | Bad |
5.5-6 Furlongs | 55 | 6 | 6 | 8 | 11% | 36% | $1.08 | Bad |
6.5-7 Furlongs | 25 | 3 | 5 | 4 | 12% | 48% | $1.49 | Avg |
1 Mile | 30 | 5 | 10 | 5 | 17% | 67% | $2.23 | Great |
1 1/16 Mile | 69 | 6 | 10 | 11 | 9% | 39% | $0.81 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Delta Downs | 236 | 27 | 42 | 20 | 11% | 38% | $1.63 | Bad |
Evangeline Downs | 223 | 22 | 32 | 32 | 10% | 39% | $1.46 | Poor |
Louisiana Downs | 87 | 11 | 7 | 11 | 13% | 33% | $2.05 | Poor |
Fair Grounds | 24 | 2 | 4 | 2 | 8% | 33% | $0.96 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 237 | 26 | 30 | 25 | 11% | 34% | $1.61 | Bad |
Stake | 10 | 0 | 2 | 0 | 0% | 20% | $0.00 | Bad |
Claiming | 267 | 28 | 42 | 33 | 10% | 39% | $1.68 | Poor |
Allowance | 56 | 8 | 11 | 7 | 14% | 46% | $1.46 | Good |