Short Ricky J
Starts
313
1st
27
2nd
34
3rd
38
Win %
9%
Show %
32%
$2 ROI
$2.32
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 59 | 3 | 3 | 2 | 5% | 14% | $1.15 | Bad |
Dirt | 174 | 10 | 20 | 22 | 6% | 30% | $2.00 | Bad |
All Weather Track | 80 | 14 | 11 | 14 | 18% | 49% | $3.89 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 222 | 23 | 27 | 32 | 10% | 37% | $2.95 | Poor |
Turf - Firm | 51 | 3 | 2 | 1 | 6% | 12% | $1.33 | Bad |
Dirt - Good | 14 | 0 | 3 | 2 | 0% | 36% | $0.00 | Poor |
Dirt - Muddy | 10 | 1 | 1 | 0 | 10% | 20% | $0.52 | Bad |
Dirt - Sloppy | 15 | 0 | 1 | 3 | 0% | 27% | $0.00 | Bad |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 108 | 13 | 13 | 9 | 12% | 32% | $3.06 | Bad |
4-6 | 121 | 7 | 9 | 20 | 6% | 30% | $1.80 | Bad |
7-9 | 66 | 5 | 11 | 6 | 8% | 33% | $2.46 | Bad |
10-12 | 18 | 2 | 1 | 3 | 11% | 33% | $0.92 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
5.5-6 Furlongs | 110 | 5 | 9 | 16 | 5% | 27% | $0.49 | Bad |
6.5-7 Furlongs | 28 | 6 | 6 | 3 | 21% | 54% | $4.72 | Avg |
1 Mile | 109 | 13 | 12 | 12 | 12% | 34% | $4.60 | Bad |
1 1/16 Mile | 60 | 3 | 7 | 7 | 5% | 28% | $0.68 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turfway Park | 80 | 14 | 11 | 14 | 18% | 49% | $3.89 | Avg |
Indiana Downs | 202 | 12 | 20 | 21 | 6% | 26% | $1.96 | Bad |
Ellis Park | 16 | 0 | 2 | 1 | 0% | 19% | $0.00 | Bad |
Churchill Downs | 13 | 1 | 1 | 2 | 8% | 31% | $1.51 | Bad |
Kentucky Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 161 | 18 | 19 | 22 | 11% | 37% | $3.16 | Poor |
Maiden | 106 | 9 | 11 | 9 | 8% | 27% | $2.07 | Bad |
Allowance | 46 | 0 | 4 | 7 | 0% | 24% | $0.00 | Bad |