Smith Osborne

Starts

410

1st

26

2nd

33

3rd

56

Win %

6%

Show %

28%

$2 ROI

$1.21

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 41 5 2 5 12% 29% $1.71 Bad
Dirt 369 21 31 51 6% 28% $1.16 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 247 13 19 35 5% 27% $0.63 Bad
Dirt - Good 52 2 3 7 4% 23% $0.22 Bad
Dirt - Sloppy 37 4 5 6 11% 41% $6.42 Poor
Dirt - Muddy 38 2 4 5 5% 29% $0.55 Bad
Turf - Firm 34 5 2 3 15% 29% $2.06 Bad
Turf - Yeilding 2 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 161 13 9 29 8% 32% $2.20 Bad
4-6 152 9 15 16 6% 26% $0.60 Bad
7-9 85 3 9 11 4% 27% $0.38 Bad
10-12 12 1 0 0 8% 8% $1.57 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 86 5 5 10 6% 23% $1.11 Bad
5.5-6 Furlongs 207 14 17 32 7% 30% $1.57 Bad
6.5-7 Furlongs 51 3 8 9 6% 39% $0.82 Bad
1 Mile 48 3 3 4 6% 21% $0.53 Bad
1 1/16 Mile 18 1 0 1 6% 11% $0.49 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Suffolk Downs 9 0 0 1 0% 11% $0.00 Bad
Mountaineer Race Track And 291 23 24 42 8% 31% $1.60 Bad
Thistledown 7 0 1 1 0% 29% $0.00 Bad
Mahoning Valley Race Course 61 2 4 7 3% 21% $0.36 Bad
Charles Town 41 0 4 5 0% 22% $0.00 Bad
Timonium 1 1 0 0 100% 100% $8.80  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 345 21 28 50 6% 29% $1.20 Bad
Allowance 50 4 5 4 8% 26% $1.41 Bad
Maiden 14 1 0 2 7% 21% $0.83 Bad
Stake 1 0 0 0 0% 0% $0.00  -