Solis Jacinto
Starts
750
1st
117
2nd
106
3rd
89
Win %
16%
Show %
42%
$2 ROI
$1.93
DHP
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 50 | 6 | 6 | 4 | 12% | 32% | $1.56 | Bad |
Dirt | 700 | 111 | 100 | 85 | 16% | 42% | $1.96 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 562 | 87 | 83 | 70 | 15% | 43% | $1.83 | Avg |
Dirt - Sloppy | 69 | 9 | 8 | 9 | 13% | 38% | $2.30 | Poor |
Dirt - Good | 50 | 12 | 6 | 4 | 24% | 44% | $2.53 | Good |
Dirt - Muddy | 24 | 4 | 3 | 2 | 17% | 38% | $3.27 | Poor |
Turf - Firm | 43 | 5 | 6 | 4 | 12% | 35% | $1.29 | Poor |
Turf - Soft | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 294 | 63 | 47 | 40 | 21% | 51% | $2.21 | Good |
4-6 | 289 | 47 | 43 | 32 | 16% | 42% | $2.46 | Avg |
7-9 | 139 | 3 | 11 | 14 | 2% | 20% | $0.22 | Bad |
10-12 | 28 | 4 | 5 | 3 | 14% | 43% | $2.05 | Poor |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 9 | 1 | 2 | 1 | 11% | 44% | $2.44 | Poor |
5.5-6 Furlongs | 215 | 33 | 31 | 25 | 15% | 41% | $2.32 | Poor |
6.5-7 Furlongs | 152 | 24 | 24 | 18 | 16% | 43% | $1.81 | Avg |
1 Mile | 78 | 11 | 5 | 14 | 14% | 38% | $1.36 | Poor |
1 1/16 Mile | 295 | 48 | 44 | 31 | 16% | 42% | $1.86 | Avg |
1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Parx Racing | 718 | 115 | 98 | 86 | 16% | 42% | $1.99 | Avg |
Penn National | 19 | 1 | 4 | 2 | 5% | 37% | $0.45 | Bad |
Monmouth Park | 3 | 0 | 2 | 1 | 0% | 100% | $0.00 | - |
Delaware Park | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Aqueduct | 2 | 1 | 0 | 0 | 50% | 50% | $7.00 | - |
Laurel Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Meadowlands | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 546 | 77 | 70 | 60 | 14% | 38% | $1.87 | Poor |
Maiden | 102 | 24 | 19 | 13 | 24% | 55% | $2.11 | Great |
Allowance | 86 | 13 | 14 | 16 | 15% | 50% | $1.70 | Avg |
Stake | 16 | 3 | 3 | 0 | 19% | 38% | $4.33 | Avg |