Toye Kara Lin

Starts

122

1st

8

2nd

10

3rd

19

Win %

7%

Show %

30%

$2 ROI

$1.24

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 36 4 3 2 11% 25% $2.03 Bad
Dirt 46 2 4 8 4% 30% $0.74 Bad
All Weather Track 40 2 3 9 5% 35% $1.10 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf - Yeilding 1 0 0 1 0% 100% $0.00  - 
Turf - Firm 32 4 1 1 12% 19% $2.28 Bad
Dirt - Fast 77 4 7 14 5% 32% $1.01 Bad
Dirt - Sloppy 6 0 0 3 0% 50% $0.00 Bad
Dirt - Good 5 0 2 0 0% 40% $0.00 Avg
Dirt - Muddy 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 44 5 3 10 11% 41% $1.30 Poor
4-6 46 1 4 6 2% 24% $1.08 Bad
7-9 25 1 3 3 4% 28% $0.36 Bad
10-12 7 1 0 0 14% 14% $5.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 9 0 0 0 0% 0% $0.00 Bad
5.5-6 Furlongs 32 0 5 7 0% 38% $0.00 Bad
6.5-7 Furlongs 11 1 0 2 9% 27% $3.18 Bad
1 Mile 47 5 3 8 11% 34% $2.14 Bad
1 1/16 Mile 19 2 1 2 11% 26% $0.81 Bad
1 1/8 Mile and Over 4 0 1 0 0% 25% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Kentucky Downs 4 0 0 1 0% 25% $0.00  - 
Belterra Park 17 2 3 3 12% 47% $2.00 Poor
Indiana Downs 34 4 3 4 12% 32% $2.15 Bad
Keeneland 10 0 1 0 0% 10% $0.00 Bad
Del Mar 1 0 0 0 0% 0% $0.00  - 
Turfway Park 40 2 3 9 5% 35% $1.10 Bad
Churchill Downs 11 0 0 1 0% 9% $0.00 Bad
Ellis Park 3 0 0 1 0% 33% $0.00  - 
Mountaineer Race Track And 2 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 81 5 6 14 6% 31% $1.37 Bad
Stake 4 0 0 0 0% 0% $0.00  - 
Claiming 29 2 2 5 7% 31% $1.17 Bad
Allowance 8 1 2 0 12% 38% $0.80 Bad