Trejo Martin
Starts
1104
1st
190
2nd
151
3rd
146
Win %
17%
Show %
44%
$2 ROI
$1.72
Betting News
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 1104 | 190 | 151 | 146 | 17% | 44% | $1.72 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 932 | 167 | 131 | 121 | 18% | 45% | $1.80 | Avg |
Dirt - Muddy | 70 | 10 | 8 | 8 | 14% | 37% | $1.25 | Bad |
Dirt - Good | 7 | 2 | 2 | 1 | 29% | 71% | $1.66 | Great |
Dirt - Sloppy | 68 | 6 | 4 | 9 | 9% | 28% | $0.69 | Bad |
Dirt - Wet Fast | 27 | 5 | 6 | 7 | 19% | 67% | $2.83 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 410 | 71 | 52 | 58 | 17% | 44% | $1.72 | Avg |
4-6 | 388 | 77 | 60 | 47 | 20% | 47% | $2.06 | Good |
7-9 | 266 | 38 | 34 | 37 | 14% | 41% | $1.39 | Poor |
10-12 | 40 | 4 | 5 | 4 | 10% | 32% | $0.53 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 1099 | 189 | 150 | 145 | 17% | 44% | $1.72 | Avg |
5.5-6 Furlongs | 5 | 1 | 1 | 1 | 20% | 60% | $0.84 | Good |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Delta Downs | 467 | 82 | 55 | 50 | 18% | 40% | $2.20 | Poor |
Evangeline Downs | 301 | 55 | 52 | 44 | 18% | 50% | $1.45 | Good |
Louisiana Downs | 272 | 39 | 40 | 46 | 14% | 46% | $1.15 | Avg |
Lone Star Park | 12 | 3 | 3 | 1 | 25% | 58% | $2.87 | Good |
Fair Grounds | 40 | 10 | 1 | 5 | 25% | 40% | $2.03 | Avg |
Sam Houston Race Park | 11 | 1 | 0 | 0 | 9% | 9% | $0.36 | Bad |
Retama Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Stake | 255 | 37 | 23 | 33 | 15% | 36% | $1.45 | Bad |
Claiming | 216 | 47 | 32 | 28 | 22% | 50% | $1.61 | Good |
Allowance | 182 | 34 | 25 | 21 | 19% | 44% | $1.90 | Avg |
Maiden | 451 | 72 | 71 | 64 | 16% | 46% | $1.84 | Avg |