Vassilieva Katerina
Starts
383
1st
55
2nd
43
3rd
44
Win %
14%
Show %
37%
$2 ROI
$1.84
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 112 | 17 | 6 | 11 | 15% | 30% | $1.52 | Bad |
Dirt | 9 | 0 | 1 | 2 | 0% | 33% | $0.00 | Poor |
All Weather Track | 262 | 38 | 36 | 31 | 15% | 40% | $2.05 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 270 | 38 | 37 | 33 | 14% | 40% | $1.99 | Poor |
Turf - Firm | 93 | 14 | 4 | 8 | 15% | 28% | $1.43 | Bad |
Turf - Yeilding | 2 | 1 | 0 | 0 | 50% | 50% | $8.30 | - |
Dirt - Good | 17 | 2 | 2 | 3 | 12% | 41% | $1.16 | Poor |
Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 142 | 25 | 17 | 24 | 18% | 46% | $2.03 | Avg |
4-6 | 142 | 18 | 17 | 17 | 13% | 37% | $1.64 | Poor |
7-9 | 77 | 11 | 9 | 1 | 14% | 27% | $2.16 | Bad |
10-12 | 22 | 1 | 0 | 2 | 5% | 14% | $0.83 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 21 | 2 | 3 | 3 | 10% | 38% | $1.04 | Poor |
5.5-6 Furlongs | 92 | 13 | 12 | 13 | 14% | 41% | $2.24 | Avg |
6.5-7 Furlongs | 124 | 19 | 18 | 13 | 15% | 40% | $1.97 | Poor |
1 Mile | 30 | 6 | 1 | 4 | 20% | 37% | $1.48 | Poor |
1 1/16 Mile | 112 | 15 | 9 | 11 | 13% | 31% | $1.70 | Bad |
1 1/8 Mile and Over | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Woodbine | 349 | 53 | 37 | 37 | 15% | 36% | $1.93 | Poor |
Laurel Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Keeneland | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Fort Erie | 4 | 0 | 2 | 1 | 0% | 75% | $0.00 | - |
Turfway Park | 5 | 0 | 3 | 0 | 0% | 60% | $0.00 | Great |
Gulfstream Park | 22 | 2 | 1 | 5 | 9% | 36% | $1.45 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 192 | 28 | 21 | 14 | 15% | 33% | $1.83 | Bad |
Allowance | 11 | 0 | 1 | 4 | 0% | 45% | $0.00 | Bad |
Maiden | 136 | 21 | 16 | 23 | 15% | 44% | $1.98 | Poor |
Stake | 44 | 6 | 5 | 3 | 14% | 32% | $1.95 | Poor |