Young Scott E
Starts
2671
1st
438
2nd
403
3rd
337
Win %
16%
Show %
44%
$2 ROI
$1.51
DHP
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 288 | 36 | 37 | 29 | 12% | 35% | $2.03 | Bad |
Dirt | 2383 | 402 | 366 | 308 | 17% | 45% | $1.44 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 273 | 33 | 37 | 29 | 12% | 36% | $2.00 | Bad |
Dirt - Fast | 1983 | 323 | 303 | 260 | 16% | 45% | $1.41 | Avg |
Dirt - Good | 148 | 27 | 21 | 15 | 18% | 43% | $1.61 | Avg |
Dirt - Muddy | 118 | 20 | 16 | 16 | 17% | 44% | $1.62 | Avg |
Dirt - Sloppy | 147 | 35 | 25 | 17 | 24% | 52% | $1.64 | Good |
Dirt - Wet Fast | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Turf - Soft | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1053 | 193 | 176 | 137 | 18% | 48% | $1.49 | Good |
4-6 | 982 | 157 | 154 | 138 | 16% | 46% | $1.33 | Avg |
7-9 | 516 | 79 | 62 | 51 | 15% | 37% | $2.04 | Bad |
10-12 | 118 | 9 | 11 | 11 | 8% | 26% | $0.81 | Bad |
13+ | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 221 | 31 | 34 | 24 | 14% | 40% | $1.54 | Poor |
5.5-6 Furlongs | 1262 | 225 | 185 | 153 | 18% | 45% | $1.47 | Avg |
6.5-7 Furlongs | 227 | 36 | 40 | 23 | 16% | 44% | $1.86 | Avg |
1 Mile | 687 | 117 | 106 | 103 | 17% | 47% | $1.51 | Avg |
1 1/16 Mile | 273 | 29 | 38 | 34 | 11% | 37% | $1.36 | Poor |
1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Sam Houston Race Park | 349 | 58 | 49 | 34 | 17% | 40% | $2.11 | Poor |
Prairie Meadows | 422 | 63 | 67 | 68 | 15% | 47% | $1.05 | Good |
Oaklawn Park | 74 | 1 | 6 | 10 | 1% | 23% | $0.14 | Bad |
Remington Park | 981 | 137 | 124 | 100 | 14% | 37% | $1.41 | Poor |
Canterbury Park | 16 | 3 | 5 | 3 | 19% | 69% | $2.25 | Great |
Fair Meadows | 97 | 21 | 19 | 14 | 22% | 56% | $1.83 | Great |
Lone Star Park | 108 | 9 | 10 | 15 | 8% | 31% | $1.84 | Bad |
Will Rogers Downs | 621 | 146 | 123 | 92 | 24% | 58% | $1.66 | Great |
Zia Park | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Stake | 205 | 21 | 39 | 22 | 10% | 40% | $1.15 | Poor |
Claiming | 1113 | 202 | 172 | 152 | 18% | 47% | $1.56 | Good |
Allowance | 460 | 83 | 74 | 54 | 18% | 46% | $1.48 | Avg |
Maiden | 893 | 132 | 118 | 109 | 15% | 40% | $1.53 | Poor |