Anderson Gonzalo

Starts

216

1st

45

2nd

36

3rd

37

Win %

21%

Show %

55%

$2 ROI

$1.47

DHP

Great

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 4 0 0 0 0% 0% $0.00  - 
Dirt 212 45 36 37 21% 56% $1.50 Great

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 194 41 34 35 21% 57% $1.49 Great
Dirt - Good 8 2 0 2 25% 50% $2.16 Avg
Dirt - Muddy 8 1 2 0 12% 38% $0.62 Great
Dirt - Sloppy 1 0 0 0 0% 0% $0.00  - 
Dirt - Wet Fast 1 1 0 0 100% 100% $7.20  - 
Turf - Firm 4 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 97 23 12 19 24% 56% $1.71 Great
4-6 86 15 19 12 17% 53% $1.13 Great
7-9 30 7 4 6 23% 57% $1.84 Great
10-12 3 0 1 0 0% 33% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 14 4 2 4 29% 71% $2.13 Great
5.5-6 Furlongs 83 18 14 15 22% 57% $1.37 Great
6.5-7 Furlongs 64 11 13 8 17% 50% $1.30 Great
1 Mile 37 8 4 5 22% 46% $1.79 Good
1 1/16 Mile 16 4 3 4 25% 69% $1.59 Great
1 1/8 Mile and Over 2 0 0 1 0% 50% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Cartmel 131 27 23 25 21% 57% $1.48 Great
Century Downs 52 13 7 7 25% 52% $1.86 Great
Hastings 2 0 1 1 0% 100% $0.00  - 
Assiniboia Downs 4 2 0 2 50% 100% $2.67  - 
Turf Paradise 25 1 5 2 4% 32% $0.10 Bad
Milan 2 2 0 0 100% 100% $6.80  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 128 20 18 22 16% 47% $1.15 Good
Maiden 45 12 13 5 27% 67% $2.02 Great
Allowance 19 8 1 3 42% 63% $2.84 Great
Stake 24 5 4 7 21% 67% $1.10 Great